Observation 861257: BRICSat-2 (44355)

Regarding Observation 861257

[0.4] USNA14-5>APUSNA,TELEM:{BR0000003463,0000003463,BV7.5,BT23,BC+166,BB57,12B3,5B47,3B54,XV6.5,X+C6,X+T-9,X-C360,X-T23,YV3.8,Y+C6,Y+T-10,Y-C190,Y-T63,ZV3.4,Z-C53,Z-T0,XG-13.2,YG-19.0,ZG2.4,XM-51.9,YM-134.3,ZM317.4,GT7,0100
------
U frame UI: p/f=0, No layer 3 protocol implemented., length = 219
 dest    APUSNA  0 c/r=0 res=3 last=0
 source  USNA14  5 c/r=0 res=3 last=0
 digi 1  TELEM   0   h=0 res=3 last=1
  000:  82 a0 aa a6 9c 82 60 aa a6 9c 82 62 68 6a a8 8a  ......`....bhj..
  010:  98 8a 9a 40 61 03 f0 7b 42 52 30 30 30 30 30 30  ...@a..{BR000000
  020:  33 34 36 33 2c 30 30 30 30 30 30 33 34 36 33 2c  3463,0000003463,
  030:  42 56 37 2e 35 2c 42 54 32 33 2c 42 43 2b 31 36  BV7.5,BT23,BC+16
  040:  36 2c 42 42 35 37 2c 31 32 42 33 2c 35 42 34 37  6,BB57,12B3,5B47
  050:  2c 33 42 35 34 2c 58 56 36 2e 35 2c 58 2b 43 36  ,3B54,XV6.5,X+C6
  060:  2c 58 2b 54 2d 39 2c 58 2d 43 33 36 30 2c 58 2d  ,X+T-9,X-C360,X-
  070:  54 32 33 2c 59 56 33 2e 38 2c 59 2b 43 36 2c 59  T23,YV3.8,Y+C6,Y
  080:  2b 54 2d 31 30 2c 59 2d 43 31 39 30 2c 59 2d 54  +T-10,Y-C190,Y-T
  090:  36 33 2c 5a 56 33 2e 34 2c 5a 2d 43 35 33 2c 5a  63,ZV3.4,Z-C53,Z
  0a0:  2d 54 30 2c 58 47 2d 31 33 2e 32 2c 59 47 2d 31  -T0,XG-13.2,YG-1
  0b0:  39 2e 30 2c 5a 47 32 2e 34 2c 58 4d 2d 35 31 2e  9.0,ZG2.4,XM-51.
  0c0:  39 2c 59 4d 2d 31 33 34 2e 33 2c 5a 4d 33 31 37  9,YM-134.3,ZM317
  0d0:  2e 34 2c 47 54 37 2c 30 31 30 30                 .4,GT7,0100
------

1 Like