I have heard on the 401,560 MHz frequency, the next frame that seems to be the TY-47 not documented in DB satnogs.
2026-09-29 21:13:47Z (18:13:47 LT) 401,558 MHz Frame: 118 bytes
ASCII:
…nTY-47, UTC 179071642
7, UP 728790S, UV 128/1/1, 3
2.69V,PV OUT 0.54A, PV IN 0.
52A, 22C, 15C, 29C, 2C, 5, 2
, 5…
HEX:
000 82 A2 9C 00 EB 90 FF 6E
008 54 59 2D 34 37 2C 20 55
010 54 43 20 31 37 39 30 37
018 31 36 34 32 37 2C 20 55
020 50 20 37 32 38 37 39 30
028 53 2C 20 55 56 20 31 32
030 38 2F 31 2F 31 2C 20 33
038 32 2E 36 39 56 2C 50 56
040 20 4F 55 54 20 30 2E 35
048 34 41 2C 20 50 56 20 49
050 4E 20 30 2E 35 32 41 2C
058 20 32 32 43 2C 20 31 35
060 43 2C 20 32 39 43 2C 20
068 32 43 2C 20 35 2C 20 32
070 2C 20 35 BB 13 00
META:
Bytes: 118
CFO: -2932,1 Hz
SNR: 10,9 dB
CRC: OK
Corrections: 9
Erasures: 0
Modulation: FSK
Framing: AX100ASM
Baud rate: 19192,26
Deviation, Hz: 4800